Ongoing Emergency Medicine SPR Belfast Trust
Job Type | Temp/Contract/Locum/Agency |
Location | Belfast, County Antrim |
Area | Belfast, Northern Ireland |
Sector | Doctor Jobs - Emergency Medicine |
Salary | £65 - £90 per hour + NON NEGOTIABLE PAYE NON-D.E RATES |
Start Date | ASAP |
Advertiser | remoteapi |
Job Ref | JS_BELFAST_ED_1733841138 |
- Description
- Belfast Trust require ongoing cover for the Emergency Department; please see below for shifts available at present
Royal Victoria Hospital ED
Thursday 12/12/2024 22:00 08:30
Friday 13/12/2024 08:00 17:00
Saturday 14/12/2024 16:00 00:00
Monday 16/12/2024 08:00 17:00
Monday 16/12/2024 08:00 17:00
Tuesday 17/12/2024 16:00 00:00
Friday 20/12/2024 08:00 17:00
Friday 20/12/2024 08:00 17:00
Friday 20/12/2024 13:00 22:00
Friday 20/12/2024 16:00 00:00
Friday 20/12/2024 16:00 00:00
Friday 20/12/2024 22:00 08:30
Saturday 21/12/2024 08:00 16:00
Saturday 21/12/2024 08:00 16:00
Saturday 21/12/2024 13:00 22:00
Saturday 21/12/2024 16:00 00:00
Saturday 21/12/2024 16:00 00:00
Saturday 21/12/2024 18:00 02:00
Saturday 21/12/2024 18:00 02:00
Saturday 21/12/2024 22:00 08:30
Saturday 21/12/2024 22:00 08:30
Sunday 22/12/2024 08:00 16:00
Sunday 22/12/2024 08:00 16:00
Sunday 22/12/2024 13:00 22:00
Sunday 22/12/2024 16:00 00:00
Sunday 22/12/2024 16:00 00:00
Sunday 22/12/2024 16:00 00:00
Sunday 22/12/2024 18:00 02:00
Sunday 22/12/2024 18:00 02:00
Sunday 22/12/2024 22:00 08:30
Sunday 22/12/2024 22:00 08:30
Wednesday 25/12/2024 08:00 16:00
Wednesday 25/12/2024 08:00 16:00
Wednesday 25/12/2024 13:00 22:00
Wednesday 25/12/2024 16:00 00:00
Thursday 26/12/2024 13:00 22:00
Thursday 26/12/2024 16:00 00:00
Thursday 26/12/2024 16:00 00:00
Friday 27/12/2024 22:00 08:30
Saturday 28/12/2024 16:00 00:00
Saturday 28/12/2024 16:00 00:00
Saturday 28/12/2024 16:00 00:00
Saturday 28/12/2024 18:00 02:00
Saturday 28/12/2024 22:00 08:30
Sunday 29/12/2024 08:00 16:00
Sunday 29/12/2024 16:00 00:00
Sunday 29/12/2024 16:00 00:00
Sunday 29/12/2024 16:00 00:00
Sunday 29/12/2024 22:00 08:30
Tuesday 31/12/2024 18:00 02:00
Wednesday 01/01/2025 08:00 16:00
Wednesday 01/01/2025 16:00 00:00
Wednesday 01/01/2025 16:00 00:00
Wednesday 01/01/2025 16:00 00:00
Wednesday 01/01/2025 18:00 02:00
Thursday 02/01/2025 08:00 16:00
Thursday 02/01/2025 18:00 02:00
Friday 03/01/2025 16:00 00:00
Friday 03/01/2025 16:00 00:00
Friday 03/01/2025 16:00 00:00
Friday 03/01/2025 16:00 00:00
Friday 03/01/2025 18:00 02:00
Friday 03/01/2025 22:00 08:30
Saturday 04/01/2025 08:00 16:00
Saturday 04/01/2025 13:00 22:00
Saturday 04/01/2025 16:00 00:00
Saturday 04/01/2025 16:00 00:00
Saturday 04/01/2025 16:00 00:00
Saturday 04/01/2025 16:00 00:00
Saturday 04/01/2025 18:00 02:00
Saturday 04/01/2025 18:00 02:00
Saturday 04/01/2025 22:00 08:30
Sunday 05/01/2025 08:00 16:00
Sunday 05/01/2025 08:00 16:00
Sunday 05/01/2025 13:00 22:00
Sunday 05/01/2025 16:00 00:00
Sunday 05/01/2025 16:00 00:00
Sunday 05/01/2025 16:00 00:00
Sunday 05/01/2025 18:00 02:00
Sunday 05/01/2025 18:00 02:00
Sunday 05/01/2025 22:00 08:30
Mater Infirmorum Hospital ED
Saturday 21/12/2024 16:00 00:00
Wednesday 25/12/2024 13:00 22:00
Thursday 26/12/2024 13:00 22:00
Friday 27/12/2024 10:00 18:00
Friday 27/12/2024 12:00 20:00 - Experience
- FULL GMC REGISTRATION WITH LICENSE TO PRACTICE FULL RIGHT TO WORK IN UK 3-6 MONTHS UK EXPERIENCE LIMITED COMPANY WILL NOT BE CONSIDERED **NON UK EXPEREINCE WILL NOT BE CONSIDERED**
- Qualifications
- ALS or ATLS