SHO EMED requirement Yeovil

https://www.medicspro.com/job-search/29978-sho-emed-requirement-yeovil/emergency-medicine/yeovil/job2024-10-17 17:33:052024-12-15 MedicsPro
Job Type Permanent Full Time
Location Yeovil, Somerset
Area Yeovil, South West Yeovil South West Yeovil, Somerset
Sector Doctor Jobs - Emergency Medicine
Salary £32.95 - £43.81 per hour + NON NEGOTIABLE D.E RATES
Start Date ASAP
Advertiser remoteapi
Job Ref SHO_ED_YEOVIL_1729182785
Description
19/10/2024 08:00 19/10/2024 18:00 10h
20/10/2024 20:00 21/10/2024 08:00 12h
24/10/2024 08:00 24/10/2024 16:00 8h
25/10/2024 08:00 25/10/2024 16:00 8h
01/11/2024 16:00 02/11/2024 00:00 8h
02/11/2024 16:00 03/11/2024 00:00 8h
02/11/2024 20:00 03/11/2024 08:00 12h
03/11/2024 20:00 04/11/2024 08:00 12h
04/11/2024 08:00 04/11/2024 16:00 8h
04/11/2024 16:00 05/11/2024 00:00 8h
05/11/2024 16:00 06/11/2024 00:00 8h
06/11/2024 16:00 07/11/2024 00:00 8h
09/11/2024 12:00 09/11/2024 22:00 10h
10/11/2024 12:00 10/11/2024 22:00 10h
18/11/2024 22:00 19/11/2024 08:30 10h 30m
19/11/2024 08:00 19/11/2024 16:00 8h
19/11/2024 22:00 20/11/2024 08:30 10h 30m
20/11/2024 08:00 20/11/2024 16:00 8h
20/11/2024 22:00 21/11/2024 08:30 10h 30m
21/11/2024 08:00 21/11/2024 16:00 8h
21/11/2024 22:00 22/11/2024 08:30 10h 30m
23/11/2024 08:00 23/11/2024 18:00 10h
24/11/2024 08:00 24/11/2024 18:00 10h
25/11/2024 08:00 25/11/2024 16:00 8h
28/11/2024 12:00 28/11/2024 22:00 10h
30/11/2024 16:00 01/12/2024 00:00 8h
01/12/2024 08:00 01/12/2024 18:00 10h
01/12/2024 16:00 02/12/2024 00:00 8h
02/12/2024 08:00 02/12/2024 16:00 8h
03/12/2024 08:00 03/12/2024 16:00 8h
04/12/2024 08:00 04/12/2024 16:00 8h
04/12/2024 12:00 04/12/2024 22:00 10h
04/12/2024 16:00 05/12/2024 00:00 8h
04/12/2024 22:00 05/12/2024 08:30 10h 30m
05/12/2024 08:00 05/12/2024 16:00 8h
05/12/2024 16:00 06/12/2024 00:00 8h
05/12/2024 22:00 06/12/2024 08:30 10h 30m
06/12/2024 16:00 07/12/2024 00:00 8h
06/12/2024 22:00 07/12/2024 08:30 10h 30m
07/12/2024 08:00 07/12/2024 18:00 10h
07/12/2024 20:00 08/12/2024 08:00 12h
08/12/2024 08:00 08/12/2024 18:00 10h
08/12/2024 16:00 09/12/2024 00:00 8h
08/12/2024 20:00 09/12/2024 08:00 12h
09/12/2024 12:00 09/12/2024 22:00 10h
09/12/2024 16:00 10/12/2024 00:00 8h
10/12/2024 12:00 10/12/2024 22:00 10h
10/12/2024 16:00 11/12/2024 00:00 8h
11/12/2024 12:00 11/12/2024 22:00 10h
11/12/2024 16:00 12/12/2024 00:00 8h
12/12/2024 08:00 12/12/2024 16:00 8h
12/12/2024 12:00 12/12/2024 22:00 10h
12/12/2024 16:00 13/12/2024 00:00 8h
13/12/2024 08:00 13/12/2024 16:00 8h
13/12/2024 12:00 13/12/2024 22:00 10h
13/12/2024 16:00 14/12/2024 00:00 8h
13/12/2024 22:00 14/12/2024 08:30 10h 30m
14/12/2024 08:00 14/12/2024 18:00 10h
14/12/2024 16:00 15/12/2024 00:00 8h
15/12/2024 08:00 15/12/2024 18:00 10h
15/12/2024 16:00 16/12/2024 00:00 8h
16/12/2024 16:00 17/12/2024 00:00 8h
17/12/2024 16:00 18/12/2024 00:00 8h
18/12/2024 16:00 19/12/2024 00:00 8h
20/12/2024 08:00 20/12/2024 16:00 8h
20/12/2024 22:00 21/12/2024 08:30 10h 30m
21/12/2024 08:00 21/12/2024 18:00 10h
21/12/2024 12:00 21/12/2024 22:00 10h
21/12/2024 16:00 22/12/2024 00:00 8h
22/12/2024 08:00 22/12/2024 18:00 10h
22/12/2024 12:00 22/12/2024 22:00 10h
22/12/2024 16:00 23/12/2024 00:00 8h
23/12/2024 08:00 23/12/2024 16:00 8h
24/12/2024 08:00 24/12/2024 16:00 8h
25/12/2024 08:00 25/12/2024 16:00 8h
26/12/2024 16:00 27/12/2024 00:00 8h
27/12/2024 16:00 28/12/2024 00:00 8h
27/12/2024 22:00 28/12/2024 08:30 10h 30m
28/12/2024 10:00 28/12/2024 20:00 10h
28/12/2024 16:00 29/12/2024 00:00 8h
28/12/2024 20:00 29/12/2024 08:00 12h
29/12/2024 10:00 29/12/2024 20:00 10h
29/12/2024 16:00 30/12/2024 00:00 8h
29/12/2024 20:00 30/12/2024 08:00 12h
30/12/2024 08:00 30/12/2024 16:00 8h
30/12/2024 22:00 31/12/2024 08:30 10h 30m
31/12/2024 08:00 31/12/2024 16:00 8h
31/12/2024 22:00 01/01/2025 08:30 10h 30m
01/01/2025 08:00 01/01/2025 16:00 8h
01/01/2025 22:00 02/01/2025 08:30 10h 30m
02/01/2025 22:00 03/01/2025 08:30 10h 30m
03/01/2025 08:00 03/01/2025 16:00 8h
03/01/2025 22:00 04/01/2025 08:30 10h 30m
04/01/2025 16:00 05/01/2025 00:00 8h
05/01/2025 16:00 06/01/2025 00:00 8h
06/01/2025 12:00 06/01/2025 22:00 10h
07/01/2025 12:00 07/01/2025 22:00 10h
08/01/2025 12:00 08/01/2025 22:00 10h
09/01/2025 12:00 09/01/2025 22:00 10h
10/01/2025 12:00 10/01/2025 22:00 10h
11/01/2025 16:00 12/01/2025 00:00 8h
11/01/2025 20:00 12/01/2025 08:00 12h
12/01/2025 16:00 13/01/2025 00:00 8h
12/01/2025 20:00 13/01/2025 08:00 12h
16/01/2025 16:00 17/01/2025 00:00 8h
17/01/2025 16:00 18/01/2025 00:00 8h
18/01/2025 08:00 18/01/2025 18:00 10h
18/01/2025 16:00 19/01/2025 00:00 8h
19/01/2025 08:00 19/01/2025 18:00 10h
19/01/2025 16:00 20/01/2025 00:00 8h
24/01/2025 08:00 24/01/2025 16:00 8h
24/01/2025 12:00 24/01/2025 22:00 10h
25/01/2025 16:00 26/01/2025 00:00 8h
26/01/2025 16:00 27/01/2025 00:00 8h
27/01/2025 08:00 27/01/2025 16:00 8h
27/01/2025 16:00 28/01/2025 00:00 8h
28/01/2025 16:00 29/01/2025 00:00 8h
30/01/2025 16:00 31/01/2025 00:00 8h
31/01/2025 16:00 01/02/2025 00:00 8h
01/02/2025 08:00 01/02/2025 18:00 10h
01/02/2025 16:00 02/02/2025 00:00 8h
01/02/2025 20:00 02/02/2025 08:00 12h
02/02/2025 08:00 02/02/2025 18:00 10h
02/02/2025 16:00 03/02/2025 00:00 8h
02/02/2025 20:00 03/02/2025 08:00 12h
03/02/2025 08:00 03/02/2025 16:00 8h
03/02/2025 16:00 04/02/2025 00:00 8h
04/02/2025 16:00 05/02/2025 00:00 8h
05/02/2025 16:00 06/02/2025 00:00 8h
08/02/2025 12:00 08/02/2025 22:00 10h
08/02/2025 16:00 09/02/2025 00:00 8h
09/02/2025 12:00 09/02/2025 22:00 10h
09/02/2025 16:00 10/02/2025 00:00 8h
10/02/2025 08:00 10/02/2025 16:00 8h
12/02/2025 16:00 13/02/2025 00:00 8h
13/02/2025 16:00 14/02/2025 00:00 8h
14/02/2025 16:00 15/02/2025 00:00 8h
15/02/2025 10:00 15/02/2025 20:00 10h
15/02/2025 16:00 16/02/2025 00:00 8h
16/02/2025 10:00 16/02/2025 20:00 10h
16/02/2025 16:00 17/02/2025 00:00 8h
17/02/2025 16:00 18/02/2025 00:00 8h
18/02/2025 16:00 19/02/2025 00:00 8h
19/02/2025 08:00 19/02/2025 16:00 8h
19/02/2025 16:00 20/02/2025 00:00 8h
20/02/2025 08:00 20/02/2025 16:00 8h
21/02/2025 08:00 21/02/2025 16:00 8h
22/02/2025 16:00 23/02/2025 00:00 8h
22/02/2025 20:00 23/02/2025 08:00 12h
23/02/2025 16:00 24/02/2025 00:00 8h
23/02/2025 20:00 24/02/2025 08:00 12h
24/02/2025 16:00 25/02/2025 00:00 8h
25/02/2025 16:00 26/02/2025 00:00 8h
26/02/2025 16:00 27/02/2025 00:00 8h




Experience
FULL GMC REGISTRATION WITH LICENSE TO PRACTICE FULL RIGHT TO WORK IN UK 3-6 MONTHS UK EXPERIENCE LIMITED COMPANY WILL NOT BE CONSIDERED **NON UK EXPEREINCE WILL NOT BE CONSIDERED**
Qualifications
FULL GMC REGISTRATION WITH LICENSE TO PRACTICE FULL RIGHT TO WORK IN UK 3-6 MONTHS UK EXPERIENCE LIMITED COMPANY WILL NOT BE CONSIDERED **NON UK EXPEREINCE WILL NOT BE CONSIDERED**
Apply Later
Sign in
Register
Apply
Later
Similar Jobs
  • Regular Ad-hoc Requirement CWMTAF Emergency Department
    Yorkshire and the Humber, South Yorkshire, Wales
    Emergency Medicine
    £50 - £80 per hour + NEGOTIABLE D.E (PAYE) RATES

    CWMTAF require regular adhoc cover for their Emergency Department please see below for shifts available present

    ALS and ATLS is a requirement

    13/11/2024 14/11/2024 22:00 08:30 Prince Charles Hospital StR (Higher)
    12/11/2024 13/11/2024 22:00 08:30 Prince Charles Hospital ...
Email Me Jobs Like This
Subscribed to similar jobs notifications
We use cookies to provide you with the best possible browsing experience on our website. You can find out more below.
Cookies are small text files that can be used by websites to make a user's experience more efficient. The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
+Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
ResolutionUsed to ensure the correct version of the site is displayed to your device.
essential
SessionUsed to track your user session on our website.
essential
+Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Google AnalyticsGoogle Analytics is an analytics tool to measure website, app, digital and offline data to gain user insights.
Yes
No
Google Analytics
essential
Facebook Pixel
Yes
No

More Details